MGUG Admission Cut-off 2025: In this article, we have shared the Previous Year Cut-off and this year Expected Cut-off for Mahayogi Gorakhnath University Gorakhpur Admission 2025-2026.
 |
| MGUG Admission Cut-off 2025 |
| COURSES | PYC | EXPECTED CUT-OFF |
| Basic B.Sc. (Nursing) | 45+ | 60+ |
| Post Basic B.Sc. (Nursing) | 29+ | 40+ |
| ANM | 53+ | 65+ |
| GNM | 55+ | 65+ |
| B.Sc. (H) Agriculture | 24+ | 30+ |
| B.Sc. (H) Biotechnology | 20+ | 30+ |
| B.Sc. (H) Biochemistry | - | 30+ |
| B.Sc. (H) Microbiology | 28+ | 35+ |
| B.Sc. Medical Biochemistry | 18+ | 25+ |
| B.Sc. Medical Microbiology | 23+ | 28+ |
| BBA (Hons) Logistics | - | 35+ |
| B. Pharm (Allopathy) | - | 45+ |
| B. Pharm lateral entry (2nd year) | - | 45+ |
| D. Pharm | - | 55+ |
| Diploma in Lab Technician | 30+ | 36+ |
| Diploma in Dialysis Technician | 27+ | 35+ |
| Diploma in Optometry | 39+ | 45+ |
| Diploma in Emergency & Trauma Care Technician | 19+ | 30+ |
| Diploma in Anaesthesia & Critical Care Technician | 32+ | 42+ |
| Diploma in Orthopaedic & Plaster Technician | 29+ | 35+ |
| M.Sc. (Nursing) | - | - |
| M.Sc. (H) Biotechnology | - | - |
| M.Sc. (H) Biochemistry | - | - |
| M.Sc. (H) Microbiology | - | - |
| M.Sc. Medical Biochemistry | - | - |
| M.Sc. Medical Microbiology | - | - |
| Ph.D. | - | - |
Post a Comment
Thanks for your comments.